District Code | District Name | Annual Reports | ||
15 | Big Creek Drainage District #15 | 2022-15 | 2021-15 | 2020-15 |
19 | Whaley & Ark Slough Drainage District #19 | 2022-19 | 2021-19 | 2020-19 |
20 | Little Bay & Whiteman's Creek #20 | 2022-20 | 2021-20 | 2020-20 |
25 | Drainage District #25 | N/A | 2021-25 | 2020-25 |
27 | Drainage District #27 | N/A | 2021-27 | N/A |
29 | Bay & St. Francis Drainage District #29 | 2022-29 | 2021-29 | 2020-29 |
31 | Drainage District #31 | N/A | 2021-31 | 2020-31 |
32 | Drainage District #32 | N/A | N/A | N/A |
33 | Drainage District #33 | 2022-33 | 2021-33 | 2020-33 |
34 | Drainage District #34 | N/A | 2021-34 | N/A |
35 | Tupelo Slough Drainage District #35 | 2022-35 | 2021-35 | 2020-35 |
38 | Drainage District #38 | 2022-38 | 2021-38 | 2020-38 |
BCW | Big Creek Watershed District | 2022-BCW | 2021-BCW | 2020-BCW |
BIDD | Buffalo Island Drainage District #9 | 2022-BIDD | 2021-BIDD | 2020-BIDD |
BK FD | Brookland Fire Protection District | 2022-BK FD | 2021-BK FD | N/A |
BN FD | Bono Fire Protection District | 2022-BN FD | 2021-BN FD | N/A |
CH FD | Cash Fire District | 2022-CH FD | 2021-CH FD | N/A |
CRDD | Cache River Drainage District | 2022-CRDD | 2021-CRDD | 2020-CRDD |
DJB | Downtown Business Improvement District | N/A | N/A | N/A |
EG FD | Egypt Fire Department | 2022-EG FD | 2021-EG FD | 2020-EGFD |
LC FD | Lake City Fire Protection District | 2022-LC FD | 2021-LC FD | N/A |
PH FD | Philadelphia Fire Department | 2022-PH FD | 2021-PH FD | N/A |
PW | Poinsett Watershed District | N/A | 2021-PW | 2020-PW |
S11S | Subdistrict #1 to First Slough Drainage District | 2022-S11S | 2021-S11S | 2020-S11S |
S125 | Subdistrict #1 to Drainage District #25 | N/A | 2021-S125 | N/A |
S128 | Subdistrict #1 to Drainage District #28 | N/A | 2021-S128 | 2020-S128 |
S225 | Subdistrict #2 to Drainage District #25 | N/A | 2021-S225 | N/A |
SFLD | St. Francis Levee District | 2022-SFLD | 2021-SFLD | 2020-SFLD |
SR FD | Southridge Fire Protection District | 2022-SR FD | 2021-SR FD | 2020-SRFD |
VVFD | Valley View Fire Protection District | 2022-VV FD | 2021-VV FD | N/A |
WSDD | Willow Slough Drainage District #17 | 2022-WSDD | 2021-WSDD | 2020-WSDD |
Craighead County Annual Improvement District Report
Craighead County Annual Protection District Report
Need help filling out your report?
Improvement District Report Guide
Protection District Report Guide